Today our Bosch rep came in with an armload of new Bosch 18V cordless tools packed into their L-Boxx Store Cases. All of the new drills are much more compact than the last generation, as well as boasting industry leading specifications.
Below are some pictures as well as specifications from the Bosch pamphlet. Sorry for the quality of the pictures, I had to use my blackberry.
Model | Bosch DDH181 | DeWALT DCD960KL | Milwaukee 2610-24 | Makita BDF451 |
Tool Length | 8.25″ | 9.5″ | 9.25″ | 9.375″ |
Tool Weight | 4.7 lbs | 5.25 lbs | 5.3 lbs | 4.8 lbs |
Max Torque | 700 in/lbs | 450 UWO | 650 in/lbs | 560 in/lbs |
Clutch Settings | 25 | 22 | 24 | 16 |
No-Load Speed | 0-380/1600 RPM | 0-500/1250/2000 RPM | 0-450/1800 RPM | 0-300/600/1700 RPM |
Charger | 15min Slim/30min Fat | 60min | 60min (XC) | 30min (3.0 Ah) |
Model |
Bosch DDS181 | DeWALT DCD760KL | Milwaukee 2601-22 | Makita LXFD01 |
Tool Length | 7″ | 8.25″ | 7.75″ | 7.3125″ |
Tool Weight | 3.4 lbs | 4 lbs | 4 lbs | 3.3 lbs |
Max Torque | 600 in/lbs | 350 UWO | 400 in/lbs | 480 in/lbs |
Clutch Settings | 20 | 17 | 21 | 16 |
No-Load Speed | 0-500/1700 RPM | 0-500/1700 RPM | 0-350/1400 RPM | 0-400/1500 RPM |
Charger | 15min Slim/30min Fat | 30min | 30min | 15 min 1.5Ah |
Model | Bosch HDH181 | DeWALT DCD970KL | Milwaukee 2611-24 | Makita BHP454 |
Tool Length | 8.75″ | 9.5″ | 9.25″ | 9.3125″ |
Tool Weight | 4.9 lbs | 5.25 lbs | 5.3 lbs | 4.9 lbs |
Max Torque | 700 in/lbs | 450 UWO | 650 in/lbs | 560 in/lbs |
Clutch Settings | 25 | 22 | 24 | 16 |
No-Load Speed | 0-420/1800 RPM | 0-500/1250/2000 RPM | 0-450/1800 RPM | 0-400/1700 RPM |
Charger | 15min Slim/30min Fat | 60min | 60min (XC) | 30min (3.0 Ah) |
Model | Bosch HDS181 | DeWALT DCD775KL | Milwaukee 2602-22CT | Makita BHP452HW |
Tool Length | 7.5″ | 9″ | 8.5″ | 8.75″ |
Tool Weight | 3.6 lbs | 2.1 lbs | 4.4 lbs | 4.2 lbs |
Max Torque | 600 in/lbs | 350 UWO | 450 in/lbs | 450 in/lbs |
Clutch Settings | 20 | 17 | 24 | 16 |
No-Load Speed | 0-500/1700 RPM | 0-500/1700 RPM | 0-450/1700 RPM | 0-450/1500 RPM |
Charger | 15min Slim/30min Fat | 30min | 30min | 15 min 1.5Ah |
Specifications provided by Bosch Tools